BMD’s around Bradfield
A list of extracted Baptisms, Marriages and Burials. Mainly Sanderson, but including Dyson, Ibbotson and Bramhall/Bramall around Bradfield.
By the time Bradfield Parish Registers began (1559), and it was a legal requirement for the incumbent to keep records of baptisms, marriages and burials, Bradfield Church, was a Chapel of ease to the main church at Ecclesfield. To gain certain rights within the country, people had to prove they belonged to a ‘parish’, which they could only do by proving their baptism or marriage, and then, that they could be buried in a churchyard. (They could also be apprenticed or own land, but this would also likely entail proof of belonging).
In those times, the concerns of getting to heaven were also ever present, and with danger from early or unexpected death a constant threat, parents made every effort to baptise their children as soon as possible.
Bradfield, one of the largest parishes in the country, held vast tracts of desolate moorland, steep hills and woodland, with isolated hamlets and farmsteads. Getting to a church to baptise children was no mean feat, with the only means of transport, on foot or horse cart.
As a result the population may have used one of several churches in the vicinity to baptise children or marry. Such as Ecclesfield St Mary, Sheffield Cathedral or Rotherham All Saints. These parish records should also be checked, when searching for Bradfield ancestors.
Later, as the population increased, new churches were built in the area making life easier for the population. There was also the introduction of Nonconformist worship and churches.
NOTE: Until 1752, and the introduction of ‘New Time’, the year ran from March 25th to March 24th, hence, there may be discrepancies in dates and ages.
Entries in format – Day / Month / Year. Please check all transcriptions against originals.
For a brief resume to my view of the Sanderson family tree in Bradfield, refer to Father’s Fore Fathers page.
SANDERSON BRADFIELD BAPTISMS 1559 -1913
DATE OF BAPTISM | NAME | M/F | PARENTS | COMMENTS | ||
12/1/1559 | JOHN | M | WILLIAM SANDERSON | BAP | ||
15/2/1562 | ANNE | F | NYCHOLAS SANDERSON | |||
21/9/1569 | ELIZABETH | F | RAPHE SANDERSON | |||
12/5/1583 | ANNE | F | WILLIAM SANDERSON | |||
11/2/1584 | ELIZABETH | F | WILLIAM SANDERSON | ELYZABETH | ||
28/7/1587 | WILLIAM | M | HENRY SANDERSON | |||
23/11/1587 | FRANCIS | M | RAPHE SANDERSON | |||
28/2/1590 | CHRISTOPHER | M | RAPHE SANDERSON | XPHER | ||
28/3/1592 | ANNE | F | RAPHE SANDERSON | |||
16/4/1595 | GEORGE | M | RAPHE SANDERSON | |||
29/4/1597 | GENET | F | RAPHE SANDERSON | |||
12/6/1599 | NYCHOLAS | M | RAPHE SANDERSON | |||
4/8/1601 | ROBART | M | RAPHE SANDERSON | |||
12/1/1603 | WILLIAM | M | RAPHE SANDERSON | PENISTONE | ||
5/5/1606 | JOHN | M | WILLIAM SANDERSON | |||
12/10/1606 | RICHARDE | M | RAPHE SANDERSON | PENISTONE | ||
13/11/1608 | HENRY | M | WILLIAM SANDERSON | |||
1/2/1611 | THOMAS | M | WILLIAM SANDERSON | |||
2/10/1612 | JOHN | M | JOHN SANDERSON | |||
16/2/1613 | CHRISTOPHER | M | WILLIAM SANDERSON | |||
15/12/1613 | NYCHOLAS | M | JOHN SANDERSON | |||
30/11/1617 | ROBART | M | WILLIAM SANDERSON | |||
22/3/1621 | BEATRICE | F | FFRANCIS SANDERSON | |||
10/7/1621 | SARA | F | WILLIAM SANDERSON | |||
21/9/1622/8? | RAPH | M | GEORGE SANDERSON | |||
1/7/1630 | THOMAS | M | HENRY SANDERSON | |||
27/11/1631 | JOSEPH | M | GEORGE SANDERSON | |||
27/11/1631 | WILLIAM | M | GEORGE SANDERSON | |||
6/10/1633 | JOSEPH | M | JOHN SANDERSON | |||
7/3/1633 | KATHERINE | F | RODGER SANDERSON | |||
22/10/1633 | MARY | F | GEORGE SANDERSON | MARYE | ||
31/1/1635 | FRANCIS | M | GEORGE SANDERSON | |||
4/10/1635 | JOHN | M | RODGER SANDERSON | |||
4/11/1635 | JONATHAN | M | JOHN SANDERSON | |||
8/10/1636 | JOHN | M | ROBERT SANDERSON | |||
5/2/1636 | MARY | F | HENRY SANDERSON | MARYE | ||
6/2/1637 | ANNE | F | HENRY SANDERSON | |||
31/1/1638 | ISACKE | M | JOHN SANDERSON | |||
2/5/1638 | ELIZABETH | F | ROBERT SANDERSON | |||
1/12/1640 | SARA | F | ROBERT SANDERSON | |||
1/12/1640 | CHRISTOPHER | M | GEORGE SANDERSON | XPO | ||
2/10/1641 | MARY | F | ROBERT SANDERSON | MARYE | ||
4/11/1643 | JONATHAN | M | ROBERT SANDERSON | |||
6/7/1645 | JOHN | M | JOHN SANDERSON | |||
26/5/1645 | HENRY | M | HENRY SANDERSON | |||
1/5/1646 | JOSIAS | M | ROBERT SANDERSON | |||
13/5/1646 | WILLIAM | M | ROBERT SANDERSON | |||
2/12/1646 | ANN | F | GEORGE SANDERSON | |||
1/12/1647 | JOHN | M | HENRY SANDERSON | |||
12/11/1648 | MARTHA | F | ROBERT SANDERSON | |||
5/1/1650 | ROBERT | M | ROBERT SANDERSON | |||
5/10/1651 | JOSEPH | M | ROBERT SANDERSON | |||
31/12/1652 | GEORGE | M | WILLIAM SANDERSON | |||
?/10/1655 | JOHN | M | RAPHE SANDERSON | Date of birth | ||
24/3/1656 | FRANCIS | M | RAPHE SANDERSON | RAPH | ||
04/04/1656 | JOSHUA | M | ROBERT SANDERSON | Date of Birth | ||
29/12/1660 | JOSEPH | M | RAPHE SANDERSON | Date of birth | ||
29/7/1660 | JOSEPH | M | JONATHAN SANDERSON | BORN 29 JULY 1660 | ||
9/3/1661 | JOHN | M | JOHN SANDERSON | |||
13/4/1662 | JONATHAN | M | ROBERT SANDERSON | |||
6/9/1665 | JOSEPH | M | ROBERT SANDERSON | |||
4/10/1666 | MARY | F | JONATHAN SANDERSON | |||
25/12/1667 | MARY | F | JOHN SANDERSON | |||
22/3/1668 | ELIAS | M | JONATHAN SANDERSON | |||
5/7/1668 | BENJAMIN | M | ROBERT SANDERSON | |||
8/1/1669 | ANNE | F | JOHN SANDERSON | |||
23/1/1669 | ZACHARY | M | JONATHAN SANDERSON | |||
20/3/1669 | RUTH | F | BENJAMIN SANDERSON | BENJAMEN | ||
28/5/1669 | WILLIAM | M | JONATHAN SANDERSON | |||
15/9/1670 | JOSHUA | M | JOSIAS SANDERSON | |||
9/12/1671 | AMOS | M | JOSIAS SANDERSON | BAP | ||
2/8/1671 | MARTHA | F | JONATHAN SANDERSON | |||
8/4/1672 | MATTHIAS | M | JONATHAN SANDERSON | |||
16/8/1673 | MARY | F | JOHN SANDERSON | |||
3/1/1673 | JOHN | M | JOHN SANDERSON | BORN | ||
6/7/1673 | MARTHA | F | JONATHAN SANDERSON | |||
11/5/1674 | JOHN | M | JOHN SANDERSON | BAP | ||
21/1/1675 | JOHN | M | JONATHAN SANDERSON | |||
10/6/1674 | HENRY | M | BENJAMIN SANDERSON | |||
30/3/1676 | JOHN | M | JOHN SANDERSON | |||
29/3/1677 | MARY | F | JONATHAN SANDERSON | |||
19/7/1677 | MARY | F | JOSIAS SANDERSON | |||
8/1/1677 | ANNE | F | WILLIAM SANDERSON | |||
18/11/1677 | SARAH | F | BENJAMIN SANDERSON | |||
18/8/1678 | ELIZABETH | F | JOHN SANDERSON | |||
3/1/1678 | SARAH | F | JOSEPH SANDERSON | |||
26/10/1679 | MARTHA | F | JONATHAN SANDERSON | |||
6/11/1679 | MARTHA | F | JONATHAN SANDERSON | |||
15/4/1680 | SARAH | F | JOSIAS SANDERSON | |||
5/12/1680 | SIMEON | M | BENJAMIN SANDERSON | |||
28/9/1681 | HANNAH | F | JOHN SANDERSON | HANNA | ||
17/8/1681 | HANNAH | F | JOSEPH SANDERSON | |||
2/1/1682 | GEORGE | M | FFRANCIS SANDERSON | |||
1/4/1682 | JOSEPH | M | JOHN SANDERSON | |||
6/6/1682 | JONATHAN | M | JOSIAS SANDERSON | |||
26/2/1684 | JOSEPH | M | FFRANCIS SANDERSON | |||
3/3/1684 | ELIZABETH | F | JOSIAS SANDERSON | |||
11/5/1684 | JOSHUA | M | JOSEPH SANDERSON | |||
10/4/1685 | JONATHAN | JOHN SANDERSON | ||||
24/3/1686 | MARY | FFRANCIS SANDERSON | ||||
9/2/1687 | JEREMIAH | JOHN SANDERSON | ||||
7/6/1687 | ABIGALL | JOSIAS SANDERSON | ||||
13/10/1687 | WILLIAM | WILLIAM SANDERSON | ||||
2/2/1688 | FFRANCIS | FFRANCIS SANDERSON | ||||
21/3/1688 | JOSHUA | FFRANCIS SANDERSON | OR 1689 | |||
14/4/1688 | JOSEPH | JONATHAN SANDERSON | ||||
26/10/1690 | JOHN | JONATHAN SANDERSON | ||||
27/7/1690 | ROBERT | WILLIAM SANDERSON | ||||
29/10/1692 | JOSIAS | FFRANCIS SANDERSON | ||||
11/6/1693 | JOSHUA | JOHN SANDERSON | ||||
1/7/1695 | SARAH | FFRANCIS SANDERSON | ||||
1/9/1695 | ROBERT | WILLIAM SANDERSON | ||||
28/1/1696 | HANNAH | WILLIAM SANDERSON | ||||
10/12/1697 | AMMIE | FFRANCIS SANDERSON | ||||
17/11/1701 | JOHN | M | FFRANCIS | |||
17/11/1702 | MARY | F | JOSHUA | MIDDOP | ||
9/6/1704 | JOHN | M | JOSHUA | |||
3/7/1705 | JOHN | M | ZACRIAH | |||
16/9/1705 | MARY | F | HENRY | |||
15/4/1706 | ELIZABETH | F | JOSHUA | |||
15/10/1706 | ANNE | F | JOSHUA | STANNINGTON | ||
20/6/1708 | HANAH | F | JOSHUA | |||
30/3/1709 | MARY | F | JOSHUA | STANNINGTON | ||
7/10/1711 | ANN | F | JOSEPH | WORRAL | ||
1/7/1712 | THOMAS | M | ABIGALL | FATHER THOMAS BARROW | ||
21/1/1713 | ROBERT | M | HENRY | |||
17/2/1714 | WILLIAM | M | JOSHUA | |||
7/10/1715 | JONATHON | M | JOHN | |||
4/2/1716 | ANN | F | JOHN | |||
17/6/1716 | MARY | F | JEREMIAH | |||
16/2/1717 | JOHN | M | JOSHUA | BORN | ||
13/3/1717 | JONATHON | M | JONATHON | |||
25/3/1717 | BENJAMIN | M | HENRY | |||
28/9/1718 | ELIZABETH | F | JEREMIAH | |||
1/11/1719 | ZACHAR | M | JOHN | JN.WHARNCLIFFESIDE | ||
4/9/1720 | JONATHON | M | JOSHUA | (JONAT)( OF STANNINGTON) BORN 6/8/1720 | ||
11/12/1720 | JEREMIAH | M | JERIMIAH | son of JERIM | ||
27/1/1721 | JOSEPH | M | ROBERT | [JOS]”BRADFIELD | ||
13/1/1721 | MARY | F | JOSEPH | [JOS]”BRIGHTHOLMLEE | ||
22/6/1721 | TAMAR | F | JONATHON | |||
6/6/1722 | HELLEN | F | JEREMIAH | |||
12/5/1722 | JONATHON | M | JONATHON | [JNO][JNO] | ||
16/6/1725 | MARTHA | F | JONATHON | |||
15/4/1727 | MARIA | F | ROBERT | |||
29/10/1730 | JANE | F | JOHN | |||
14/2/1730 | JOSEPH | M | ROBERT | [JOS[ | ||
16/4/1731 | SARAH | F | JEREMIAH | |||
13/2/1731 | JEREMIAH | M | JOHN | |||
7/8/1734 | ANNE | F | ROBERT | |||
25/6/1735 | JEREMIAH | M | JEREMIAH | |||
24/9/1738 | JONATHON | M | ROBERT | |||
16/10/1738 | BENJAMIN | M | ROBERT | |||
12/4/1740 | JOSEPH | M | SIMEON | |||
4/4/1742 | ROBERT | M | ROBERT | BRADFIELD | ||
22/8/1750 | JOHN | M | JOHN | HAY HOUSE CUTLER | ||
24/9/1751 | MARTHA | F | JONATHON | MILL LEA | ||
10/12/1752 | JEREMIAH | M | JOHN | HOLDSWORTH | ||
9/6/1754 | JONATHON | M | JONATHON | [JONAT][JONAT]”MILL LEA | ||
19/6/1755 | MARY | F | JEREMIAH | WELLHOUSE | ||
30/7/1756 | JOSEPH | M | JOHN | HOLDSWORTH | ||
9/5/1758 | JOSEPH | M | JONATHON | [JONAT]”MILL LEA | ||
23/11/1758 | GEORGE | M | JOHN | HEIGH HOUSE | ||
25/3/1759 | MARY | F | JONATHON | MILL LEA | ||
24/8/1759 | ANNE | F | JEREMIAH | HOLLIN HOUSE | ||
2/12/1760 | THOMAS | M | JEREMIAH | HOLLIN HOUSE | ||
11/5/1761 | ELIZABETH | F | JOHN | HOLDWORTH | ||
?/8/1761 | MARIA | F | JEREMIAH | BRADFIELD | ||
25/4/1762 | MARY | F | JEREMIAH | HOLLIN HOUSE | ||
26/12/1763 | MARTHA | F | JOHN | HOLDWORTH | ||
6?/4/1764 | JEREMIAH | M | JEREMIAH | HOLLIN HOUSE | ||
1/12/17765 | HANNAH | F | JEREMIAH | BRADFIELD | ||
21/2/1766 | ELIZABETH | F | JEREMIAH | HOLLIN HOUSE | ||
23/5/1768 | SARAH | F | JEREMIAH | HOLLIN HOUSE | ||
4/3/1770 | WILLIAM | M | JEREMIAH | HOLLIN HOUSE | ||
17/5/1772 | ELLIN | F | JEREMIAH | HOLLIN HOUSE | ||
6/3/1774 | ELIZABETH | F | PAUL | WORRALL | ||
28/3/1774 | MARTHA | F | JEREMIAH | HOLLIN HOUSE | ||
16/4/1775 | JOHN | M | PAUL | WORRALL | ||
25/12/1775 | MARTHA | F | JEREMIAH | BRADFIELD | ||
31/3/1776 | HANNAH | F | JEREMIAH | HOLDWORTH | ||
? | MARY | F | JEREMIAH | HOLDWORTH | ||
25/7/1778 | JOSEPH | M | JONATHON | LOW BRADFIELD | ||
21/6/1779 | JOHN | M | JEREMIAH | |||
29/10/1779 | JONATHON | M | JONATHON | [JONAT][JONAT]LOW BRADFIELD | ||
20/3/1785 | JOHN | M | JONATHON | LOW BRADFIELD | ||
1/1/1788 | HANNAH | F | JONATHON | FAIR HOUSE | ||
9/11/1788 | JOHN | M | THOMAS | HOLDWORTH | ||
6/1/1790 | WILLIAM | M | JONATHON | NETHER BRADFIELD | ||
11/7/1790 | ANN | F | THOMAS | HOLDWORTH | ||
11/3/1792 | THOMAS | M | THOMAS | HOLDWORTH | ||
11/3/1792 | GEORGE | M | JONATHON | NETHER BRADFIELD | ||
13/10/1793 | JOSEPH | M | THOMAS | HOLDWORTH | ||
1793 | [GEORGE | M | JOSEPH | WORTLEY BY PENISTONE] | ||
2/4/1794 | JOSEPH HELLIWELL | M | SARAH HELLIWELL | WIGHTWIZZLE | ||
17/8/1794 | JOSHUA | M | JONATHON | NETHER BRADFIELD | ||
27/3/1795 | GEORGE | M | THOMAS | HOLDWORTH | ||
1/5/1796 | HANNAH | F | WILLIAM | TOWNFIELD HEAD | ||
27/5/1796 | BENJAMIN | M | JONATHON | NETHER BRADFIELD | ||
19/3/1797 | MARTHA IBBOTSON | F | JOSEPH IBBOTSON | ONESACRE | ||
18/6/1797 | GEORGE | M | THOMAS | WORTLEY BY PENISTONE] | ||
31/12/1797 | JONATHON | M | WILLIAM | TOWNFIELD HEAD | ||
8/4/1798 | MARY | F | JONATHON | PECK HALL | ||
21/10/1798 | ISAAC | M | JONATHON | FAIR HOUSE | ||
2/11/1800 | THOMAS | M | JONATHON | NETHER BRADFIELD | ||
12/1/1801 | GEORGE | M | JONATHON | PECK HALL | ||
15/11/1801 | GEORGE | M | ELIZABETH | HOLDWORTH | ||
7/11/1802 | MARY(THA) | F | ANN | WORKHOUSE | ||
21/11/1802 | MARTHA IBBOTSON | F | RICHARD IBBOTSON | THOMPSON HOUSE | ||
6/2/1803 | JOHN | M | JOHN | DUNGWORTH | ||
29/5/1803 | MARY | F | JOSEPH | NETHER BRADFIELD | ||
31/5/1803 | JOHN | M | JOSEPH | WIGHTWIZZLE | ||
12/6/1803 | SARAH | F | JONATHON | FAIR HOUSE | ||
4/9/1803 | JONATHON | M | JONATHON (JUNIOR) | FAIR HOUSE | ||
5/2/1804 | JOHN | M | JOHN | DUNGWORTH (BORN 31/12/1803) | ||
21/10/1804 | JONATHON | M | THOMAS | HOLDWORTH | ||
23/6/1805 | MARY | F | JONATHON (JUNIOR) | NETHER TOWN | ||
22/12/1805 | GEORGE | M | JOSEPH (JUNIOR) | NETHER TOWN (BORN 12/11/1805) | ||
26/5/1806 | HANNAH | F | JOSEPH (JUNIOR) | NETHER TOWN | ||
15/6/1806 | MARY | F | JOHN | DAMFLASK | ||
27/7/1806 | JONATHON | M | GEORGE ELLIOT SANDERSON | (BORN 25/6/1806) | ||
3/7/1808 | HANNAH | F | JONATHON | FAIR HOUSE | ||
29/1/1809 | JOEL | M | JOSEPH | NETHER TOWN (BORN 22/12/1808) | ||
5/4/1810 | SARAH | F | JONATHON | PECK HALL | ||
29/7/1810 | JAMES | M | JOHN | WORKHOUSE | ||
23/9/1810 | THOMAS | M | THOMAS | HOLLIN HOUSE(BORN24/8/1810) | ||
25/11/1810 | JOHN | M | JONATHON (JUNIOR) | FAIR HOUSE (BORN 21/10/1810) | ||
2/2/1812 | ELIZABETH | F | JOSEPH | NETHER TOWN | ||
15/2/1812 | ZACHARIUS | M | JOSEPH | NETHER TOWN (BORN14/2/1812) | ||
20/9/1812 | HENRY | M | JONATHON | NETHER TOWN | ||
26/4/1814 | ANNIS | F | JONATHON AND MARY | FAIRHOUSE (CUTLER) | ||
16/12/1815 | MARY | F | JOSEPH AND SARAH | NETHER TOWN (CUTLER) | ||
11/2/1816 | CHARLES | M | GEORGE AND ANN | NETHERHOUSE (BLACKSMITH)(BORN 7/1/1816) | ||
10/11/1816 | MARTHA | F | JAMES AND HANNAH | WORRALL (SHOEMAKER)(BORN26/9/1816) | ||
21/7/1816 | HARRIETT | F | JONATHON AND MARY | FAIRHOUSE (CUTLER) | ||
10/4/1817 | HENRY | M | GEORGE AND ANN | NETHERHOUSE (BLACKSMITH) | ||
15/4/1817 | ANNIS | F | WILLIAM AND ELIZABETH | NETHER TOWN (CUTLER) | ||
4/6/1817 | JAMES | M | JOSEPH AND MARY | NETHERHOUSE (CUTLER)(BORN3/5/1817) | ||
20/4/1818 | GEORGE | M | JAMES AND HANNAH | WORRALL (SHOEMAKER) | ||
2/8/1818 | MARY ANN | F | BENJAMIN AND MARTHA | NETHER TOWN (CUTLER) | ||
19/12/1819 | HELEN | F | WILLIAM AND ELIZABETH | LOW BRADFIELD (CUTLER) | ||
26/12/1819 | MARTIN | M | GEORGE/MARTHA | LOW BRADFIELD (CUTLER) | ||
4/2/1821 | THOMAS | M | BENJAMIN AND MARTHA | LOW BRADFIELD (LABOURER) | ||
27/1/1822 | HANNAH | F | GEORGE/MARTHA | LOW BRADFIELD (CUTLER) | ||
9/9/1821 | WILLIAM | M | JONATHON AND MARY | HAI(AU)GHCLIFFE (FARMER) | ||
18/5/1823 | HELEN | F | BENJAMIN AND MARTHA | NETHER BRADFIELD (FARMER) | ||
7/3/1824 | JOEL | M | GEORGE/MARTHA | LOW BRADFIELD (CUTLER) | ||
21/11/1824 | SELINA | M | MARY | HOLDWORTH (SPINSTER) | ||
27/3/1825 | JEREMIAH | M | WILLIAM AND ELIZABETH | NETHER BRADFIELD (FARMER) | ||
2/9/1825 | STEPHEN | M | BENJAMIN AND MARTHA | NETHER BRADFIELD (CUTLER) | ||
9/10/1825 | ELIZA | F | THOMAS AND MARY | BRADFIELD DALE(LABOURER) | ||
9/10/1825 | GEORGE | M | GEORGE AND( ANNE?) | HOLDWORTH (FARMER) | ||
24/12/1826 | ALFRED | M | GEORGE/MARTHA | LOW BRADFIELD (LABOURER) | ||
23/9/1827 | FRANCIS | F | JONATHON AND ELIZABETH | FAIRHOUSE (LABOURER) | ||
9/12/1827 | OCTAVUS | M | WILLIAM AND ELIZABETH | LOW BRADFIELD (FARMER) | ||
23/12/1827 | GUILFORD | M | JOHN AND MARY | LOW BRADFIELD (LABOURER) | ||
1/6/1828 | HENRY | M | THOMAS AND MARY | THOMPSON HOUSE (LABOURER) | ||
28/9/1828 | ELIZABETH | F | BENJAMIN AND MARTHA | LOW BRADFIELD (LABOURER) | ||
4/2/1829 | ELIZA | F | JONATHON AND ELIZABETH | LOW BRADFIELD (LABOURER) | ||
17/5/1829 | SARAH | F | GEORGE/MARTHA | LOW BRADFIELD (LABOURER) | ||
23/5/1830 | ELIJAH | M | ELIZABETH | NEW MILL BRIDGE (SPINSTER)(BORN3/1/1830 | ||
25/5/1831 | BENJAMIN | M | BENJAMIN AND MARTHA | LOW BRADFIELD (LABOURER) | ||
26/6/1831 | HARRIET | F | THOMAS AND MARY | BRADFIELD DALE(LABOURER) | ||
30/10/1831 | MALIN | M | GEORGE/MARTHA | LOW BRADFIELD (LABOURER) | ||
13/11/1831 | VIOLETTA | F | JONATHON AND ELIZABETH | LOW BRADFIELD (LABOURER) | ||
28/12/1832 | HENRY | M | JOHN/ANNIS | LOW BRADFIELD | CUTLER | |
30/6/1833 | JOHN | M | GEORGE/ELIZABETH | STRINES | LABOURER | |
2/2/1834 | GEORGE | M | THOMAS/MARY | FITZWILLIAM LODGE | LABOURER | |
8/6/1834 | JARVIS | M | GEORGE/MARTHA | LOW BRADFIELD | LABOURER | |
26/10/1834 | HARRIET | F | JOHN/ANNIS | LOW BRADFIELD | CUTLER | |
19/4/1835 | WILLIAM | M | GEORGE/ELIZABETH | STRINES | LABOURER | |
17/4/1836 | AARON | M | JOHN/ANNIS | LOW BRADFIELD | CUTLER | BORN MARCH 28 1836 |
12/6/1836 | ELIZABETH | F | THOMAS/MARY | FITZWILLIAM LODGE | LABOURER | |
26/3/1837 | AMELIA | F | GEORGE/MARTHA | LOW BRADFIELD | CUTLER | |
9/4/1837 | JOHN | M | THOMAS/NANCY | HOLLIN HOUSE | FARMER | BORN 25 JAN 1837 |
19/11/1837 | MORGAN | M | GEORGE/ELIZABETH | STRINES | LABOURER | |
15/4/1838 | MARY | F | JOHN/ANNIS | LOW BRADFIELD | CUTLER | |
26/8/1838 | SARAH | F | ANNIS SANDERSON | FAIR HOUSE | SPINSTER | |
7/4/1839 | MORGAN | M | GEORGE/MARTHA | LOW BRADFIELD | CUTLER | |
30/6/1839 | ELLEN | F | THOMAS/NANCY | HOLLIN HOUSE | FARMER | |
1/9/1839 | SARAH | F | THOMAS/MARY | FITZWILLIAM LODGE | LABOURER | |
5/8/1840 | SARAH | F | JOHN/ANNIS | BRIGHTHOLMLEE | MILKMAN |
28/2/1841 ANN F THOMAS/NANCY HOLLIN HOUSE (FARMER) BORN 25 JAN 1837 |
14/4/1843 GEORGE M THOMAS/NANCY HOLLIN HOUSE (FARMER) |
14/5/1843 JOSEPH M ANN WORKHOUSE (SPINSTER) |
7/3/1844 MARY ANN F JONATHON/ELIZABETH SMALLFIELD (CUTLER) |
30/12/1844 ELIZA F GEORGE/MARTHA LOW BRADFIELD (CUTLER) |
12/1/1845 CHARLES M JOHN /ANNIS BRIGHTHOLMLEE (CUTLER) |
10/2/1845 ALBERT M JOEL/ELIZA LOW BRADFIELD (CUTLER) |
4/5/1845 MARIA F THOMAS/NANCY HOLLIN HOUSE (FARMER) |
6/7/1845 JOHN M JOHN /ANNIS BRIGHTHOLMLEE (CUTLER)POSTHUMOUS-ENTRY P152 |
17/8/1845 LOUISA F GEORGE/SOPHIA WHARNCLIFFESIDE (SPINDLEMAKER) |
18/1/1846 MARTHA F THOMAS/ANN OUGHTIBRIDGE (FILESMITH) |
30/5/1846 SARAH F MARY LOW BRADFIELD (SPINSTER) |
19/7/1846 HARVEY M JAMES/ELIZA BRADFIELD (LABOURER) |
25/10/1846 MARGARET F GEORGE/SOPHIA WHARNCLIFFESIDE (SPINDLEMAKER) |
29/8/1847 MARIA F GEORGE/ELIZABETH STRINES (PUBLICAN) |
7/11/1847 JOSEPH M THOMAS/NANCY HOLDWORTH (FARMER) |
7/11/1847 SARAH ANN F DAVID(OCTAVIUS?)/RACHEL STORRS (LABOURER) |
28/5/1848 ELIZABETH F THOMAS/ANN FOUR ACRES NOOK(FILESMITH) |
19/11/1848 MARY ANN F JOEL/ELIZA HOLLIN OAK EDGE (LABOURER) |
21/10/1849 ELIZABETH F OCTAVIUS/RACHEL LOW BRADFIELD (LABOURER) |
7/7/1850 WILLIAM ALFRED M MARTIN/ANN LAMB HILL (QUARRYMAN) |
04/8/1850 HENRY M THOMAS/NANCY HOLLIN HOUSE (FARMER) |
08/11/1850 ANN F ANNIS BRIGHTHOLMLEE (WIDOW) |
08/11/1850 THOMAS M ANNIS BRIGHTHOLMLEE (WIDOW) |
13/4/1851 SARAH F THOMAS/ANN FOUR ACRES NOOK(FILESMITH) |
15/8/1852 BENJAMIN M MARIA BOLSTERSTONE (SPINSTER) |
15/8/1852 ARTHUR M MARTIN/ANN LOW BRADFIELD (QUARRYMAN) |
26/9/1852 EDWARD M JANE SUFFOLK ROAD, SHEFFIELD (SPINSTER) |
22/5/1853 WILLIAM HENRY M EDWIN/HANNAH WHARNCLIFFESIDE (SPINDLEMAKER) |
22/5/1853 FREDERICK ALBERT M JEREMIAH/ELIZABETH LOW BRADFIELD (FILESMITH) |
18/9/1853 PRISCILLA F THOMAS/ANN FOUR ACRES NOOK(FILESMITH) |
06/8/1854 ANNIE ELIZABETH F MAYLING/AMELIA LOW BRADFIELD (LABOURER) |
07/1/1855 SAMUEL M JEREMIAH/ELIZABETH LOW BRADFIELD (FILESMITH) |
15/7/1855 THOMAS M THOMAS/ANN FOUR ACRES NOOK(FILESMITH) |
19/8/1855 WILLIAM M THOMAS/NANCY HOLLIN HOUSE (FARMER) |
05/8/1857 WILLIAM M OCTAVIUS/RACHEL THOMPSON HOUSE (LABOURER) |
05/8/1857 LEVI M OCTAVIUS/RACHEL THOMPSON HOUSE (LABOURER) |
05/8/1857 HARRIETT F OCTAVIUS/RACHEL THOMPSON HOUSE (LABOURER) |
011/9/1859 GEORGE M THOMAS/ANN FOUR ACRES NOOK(FILESMITH) |
014/4/1861 FREDERICK M THOMAS/ANN FOUR ACRES NOOK(FILESMITH) |
019/5/1861 LEONARD M EMMANUEL/ELIZABETH LOW BRADFIELD (JOINER) |
05/1/1862 GEORGE M EMMANUEL/ELIZABETH LOW BRADFIELD (JOINER) |
17/1/1863 ERNEST ALBERT M MALIN/AMELIA LOW BRADFIELD (LABOURER) |
03/4/1863 ELSIE ANN F MALIN/AMELIA LOW BRADFIELD (LABOURER) |
0/4/1863 AGNES F MALIN/AMELIA LOW BRADFIELD (LABOURER) |
06/9/1863 ANN F THOMAS/ANN FOUR ACRES NOOK(FILESMITH) |
27/3/1864 SAMUEL M CHARLES/HANNAH MARIA LOW BRADFIELD (CUTLER) |
21/8/1864 ANN F EMMANUEL/ELIZABETH LOW BRADFIELD (JOINER) |
25/6/1865 AGNES F OCTAVIUS/RACHEL BRADFIELD DALE (LABOURER) |
25/6/1865 GEORGE M OCTAVIUS/RACHEL BRADFIELD DALE (LABOURER) |
25/6/1865 CHARLOTTE F OCTAVIUS/RACHEL BRADFIELD DALE (LABOURER) |
25/6/1865 HAGAR F OCTAVIUS/RACHEL BRADFIELD DALE (LABOURER) |
26/3/1865 FRED M MALIN/AMELIA UPPER BRADFIELD LAMB HILL (LABOURER) |
17/6/1866 MARTHA ANN F CHARLES/HANNAH MARIA LOW BRADFIELD (CUTLER) |
02/6/1867 HERBERT M EMMANUEL/ELIZABETH LOW BRADFIELD (JOINER) |
05/1/1868 WILFRED M ELIZABETH THOMPSON HOUSE (SPINSTER) |
?/1/1868 GEORGE M JOHN/CHARLOTTE HILL TOP OUGHTIBRIDGE (STEEL FORGEMAN) |
04/4/1869 ANNIS F JOHN/CHARLOTTE FOLDERINGS (QUARRYMAN) |
20/6/1869 MALEN M MALEN/AMELIA LOW BRADFIELD (LABOURER) |
11/7/1869 FRED M EMMANUEL/ELIZABETH LOW BRADFIELD (JOINER) |
13/8/1869 JOSEPH M CHARLES/HANNAH MARIA LOW BRADFIELD (CUTLER) |
